Hantavirus trends — epidemic curve and daily cases
Daily new confirmed cases and deaths over time, with a 7-day trailing average and cumulative totals.
Mar 29, 2026 – Jul 26, 2026
Cases in range
Deaths in range
Peak daily cases
Daily new cases
- Daily
- 7-day average
530
Mar 29May 27Jul 26
| Date | Daily | 7-day average |
|---|---|---|
| Mar 29, 2026 | 0 | 0 |
| Mar 30, 2026 | 0 | 0 |
| Mar 31, 2026 | 0 | 0 |
| Apr 1, 2026 | 1 | 0.3 |
| Apr 2, 2026 | 0 | 0.2 |
| Apr 3, 2026 | 0 | 0.2 |
| Apr 4, 2026 | 0 | 0.1 |
| Apr 5, 2026 | 0 | 0.1 |
| Apr 6, 2026 | 0 | 0.1 |
| Apr 7, 2026 | 0 | 0.1 |
| Apr 8, 2026 | 0 | 0 |
| Apr 9, 2026 | 0 | 0 |
| Apr 10, 2026 | 0 | 0 |
| Apr 11, 2026 | 1 | 0.1 |
| Apr 12, 2026 | 0 | 0.1 |
| Apr 13, 2026 | 0 | 0.1 |
| Apr 14, 2026 | 0 | 0.1 |
| Apr 15, 2026 | 0 | 0.1 |
| Apr 16, 2026 | 0 | 0.1 |
| Apr 17, 2026 | 0 | 0.1 |
| Apr 18, 2026 | 0 | 0 |
| Apr 19, 2026 | 0 | 0 |
| Apr 20, 2026 | 0 | 0 |
| Apr 21, 2026 | 0 | 0 |
| Apr 22, 2026 | 0 | 0 |
| Apr 23, 2026 | 0 | 0 |
| Apr 24, 2026 | 2 | 0.3 |
| Apr 25, 2026 | 0 | 0.3 |
| Apr 26, 2026 | 1 | 0.4 |
| Apr 27, 2026 | 1 | 0.6 |
| Apr 28, 2026 | 0 | 0.6 |
| Apr 29, 2026 | 0 | 0.6 |
| Apr 30, 2026 | 0 | 0.6 |
| May 1, 2026 | 0 | 0.3 |
| May 2, 2026 | 1 | 0.4 |
| May 3, 2026 | 0 | 0.3 |
| May 4, 2026 | 0 | 0.1 |
| May 5, 2026 | 1 | 0.3 |
| May 6, 2026 | 2 | 0.6 |
| May 7, 2026 | 2 | 0.9 |
| May 8, 2026 | 3 | 1.3 |
| May 9, 2026 | 0 | 1.1 |
| May 10, 2026 | 1 | 1.3 |
| May 11, 2026 | 3 | 1.7 |
| May 12, 2026 | 2 | 1.9 |
| May 13, 2026 | 0 | 1.6 |
| May 14, 2026 | 0 | 1.3 |
| May 15, 2026 | 0 | 0.9 |
| May 16, 2026 | 0 | 0.9 |
| May 17, 2026 | 1 | 0.9 |
| May 18, 2026 | 0 | 0.4 |
| May 19, 2026 | 0 | 0.1 |
| May 20, 2026 | 0 | 0.1 |
| May 21, 2026 | 0 | 0.1 |
| May 22, 2026 | 0 | 0.1 |
| May 23, 2026 | 0 | 0.1 |
| May 24, 2026 | 1 | 0.1 |
| May 25, 2026 | 0 | 0.1 |
| May 26, 2026 | 0 | 0.1 |
| May 27, 2026 | 0 | 0.1 |
| May 28, 2026 | 0 | 0.1 |
| May 29, 2026 | 0 | 0.1 |
| May 30, 2026 | 0 | 0.1 |
| May 31, 2026 | 0 | 0 |
| Jun 1, 2026 | 1 | 0.1 |
| Jun 2, 2026 | 0 | 0.1 |
| Jun 3, 2026 | 0 | 0.1 |
| Jun 4, 2026 | 0 | 0.1 |
| Jun 5, 2026 | 0 | 0.1 |
| Jun 6, 2026 | 0 | 0.1 |
| Jun 7, 2026 | 0 | 0.1 |
| Jun 8, 2026 | 0 | 0 |
| Jun 9, 2026 | 0 | 0 |
| Jun 10, 2026 | 0 | 0 |
| Jun 11, 2026 | 0 | 0 |
| Jun 12, 2026 | 0 | 0 |
| Jun 13, 2026 | 0 | 0 |
| Jun 14, 2026 | 0 | 0 |
| Jun 15, 2026 | 0 | 0 |
| Jun 16, 2026 | 0 | 0 |
| Jun 17, 2026 | 0 | 0 |
| Jun 18, 2026 | 0 | 0 |
| Jun 19, 2026 | 0 | 0 |
| Jun 20, 2026 | 0 | 0 |
| Jun 21, 2026 | 0 | 0 |
| Jun 22, 2026 | 0 | 0 |
| Jun 23, 2026 | 0 | 0 |
| Jun 24, 2026 | 0 | 0 |
| Jun 25, 2026 | 0 | 0 |
| Jun 26, 2026 | 0 | 0 |
| Jun 27, 2026 | 0 | 0 |
| Jun 28, 2026 | 0 | 0 |
| Jun 29, 2026 | 0 | 0 |
| Jun 30, 2026 | 0 | 0 |
| Jul 1, 2026 | 0 | 0 |
| Jul 2, 2026 | 0 | 0 |
| Jul 3, 2026 | 0 | 0 |
| Jul 4, 2026 | 0 | 0 |
| Jul 5, 2026 | 0 | 0 |
| Jul 6, 2026 | 0 | 0 |
| Jul 7, 2026 | 0 | 0 |
| Jul 8, 2026 | 0 | 0 |
| Jul 9, 2026 | 0 | 0 |
| Jul 10, 2026 | 0 | 0 |
| Jul 11, 2026 | 0 | 0 |
| Jul 12, 2026 | 0 | 0 |
| Jul 13, 2026 | 0 | 0 |
| Jul 14, 2026 | 0 | 0 |
| Jul 15, 2026 | 0 | 0 |
| Jul 16, 2026 | 0 | 0 |
| Jul 17, 2026 | 0 | 0 |
| Jul 18, 2026 | 0 | 0 |
| Jul 19, 2026 | 0 | 0 |
| Jul 20, 2026 | 0 | 0 |
| Jul 21, 2026 | 0 | 0 |
| Jul 22, 2026 | 0 | 0 |
| Jul 23, 2026 | 0 | 0 |
| Jul 24, 2026 | 0 | 0 |
| Jul 25, 2026 | 0 | 0 |
| Jul 26, 2026 | 0 | 0 |
Daily new deaths
- Daily
- 7-day average
10
Mar 29May 27Jul 26
| Date | Daily | 7-day average |
|---|---|---|
| Mar 29, 2026 | 0 | 0 |
| Mar 30, 2026 | 0 | 0 |
| Mar 31, 2026 | 0 | 0 |
| Apr 1, 2026 | 0 | 0 |
| Apr 2, 2026 | 0 | 0 |
| Apr 3, 2026 | 0 | 0 |
| Apr 4, 2026 | 0 | 0 |
| Apr 5, 2026 | 0 | 0 |
| Apr 6, 2026 | 0 | 0 |
| Apr 7, 2026 | 0 | 0 |
| Apr 8, 2026 | 0 | 0 |
| Apr 9, 2026 | 0 | 0 |
| Apr 10, 2026 | 0 | 0 |
| Apr 11, 2026 | 1 | 0.1 |
| Apr 12, 2026 | 0 | 0.1 |
| Apr 13, 2026 | 0 | 0.1 |
| Apr 14, 2026 | 0 | 0.1 |
| Apr 15, 2026 | 0 | 0.1 |
| Apr 16, 2026 | 0 | 0.1 |
| Apr 17, 2026 | 0 | 0.1 |
| Apr 18, 2026 | 0 | 0 |
| Apr 19, 2026 | 0 | 0 |
| Apr 20, 2026 | 0 | 0 |
| Apr 21, 2026 | 0 | 0 |
| Apr 22, 2026 | 0 | 0 |
| Apr 23, 2026 | 0 | 0 |
| Apr 24, 2026 | 0 | 0 |
| Apr 25, 2026 | 0 | 0 |
| Apr 26, 2026 | 1 | 0.1 |
| Apr 27, 2026 | 0 | 0.1 |
| Apr 28, 2026 | 0 | 0.1 |
| Apr 29, 2026 | 0 | 0.1 |
| Apr 30, 2026 | 0 | 0.1 |
| May 1, 2026 | 0 | 0.1 |
| May 2, 2026 | 1 | 0.3 |
| May 3, 2026 | 0 | 0.1 |
| May 4, 2026 | 0 | 0.1 |
| May 5, 2026 | 0 | 0.1 |
| May 6, 2026 | 0 | 0.1 |
| May 7, 2026 | 0 | 0.1 |
| May 8, 2026 | 0 | 0.1 |
| May 9, 2026 | 0 | 0 |
| May 10, 2026 | 0 | 0 |
| May 11, 2026 | 0 | 0 |
| May 12, 2026 | 0 | 0 |
| May 13, 2026 | 0 | 0 |
| May 14, 2026 | 0 | 0 |
| May 15, 2026 | 0 | 0 |
| May 16, 2026 | 0 | 0 |
| May 17, 2026 | 0 | 0 |
| May 18, 2026 | 0 | 0 |
| May 19, 2026 | 0 | 0 |
| May 20, 2026 | 0 | 0 |
| May 21, 2026 | 0 | 0 |
| May 22, 2026 | 0 | 0 |
| May 23, 2026 | 0 | 0 |
| May 24, 2026 | 0 | 0 |
| May 25, 2026 | 0 | 0 |
| May 26, 2026 | 0 | 0 |
| May 27, 2026 | 0 | 0 |
| May 28, 2026 | 0 | 0 |
| May 29, 2026 | 0 | 0 |
| May 30, 2026 | 0 | 0 |
| May 31, 2026 | 0 | 0 |
| Jun 1, 2026 | 0 | 0 |
| Jun 2, 2026 | 0 | 0 |
| Jun 3, 2026 | 0 | 0 |
| Jun 4, 2026 | 0 | 0 |
| Jun 5, 2026 | 0 | 0 |
| Jun 6, 2026 | 0 | 0 |
| Jun 7, 2026 | 0 | 0 |
| Jun 8, 2026 | 0 | 0 |
| Jun 9, 2026 | 0 | 0 |
| Jun 10, 2026 | 0 | 0 |
| Jun 11, 2026 | 0 | 0 |
| Jun 12, 2026 | 0 | 0 |
| Jun 13, 2026 | 0 | 0 |
| Jun 14, 2026 | 0 | 0 |
| Jun 15, 2026 | 0 | 0 |
| Jun 16, 2026 | 0 | 0 |
| Jun 17, 2026 | 0 | 0 |
| Jun 18, 2026 | 0 | 0 |
| Jun 19, 2026 | 0 | 0 |
| Jun 20, 2026 | 0 | 0 |
| Jun 21, 2026 | 0 | 0 |
| Jun 22, 2026 | 0 | 0 |
| Jun 23, 2026 | 0 | 0 |
| Jun 24, 2026 | 0 | 0 |
| Jun 25, 2026 | 0 | 0 |
| Jun 26, 2026 | 0 | 0 |
| Jun 27, 2026 | 0 | 0 |
| Jun 28, 2026 | 0 | 0 |
| Jun 29, 2026 | 0 | 0 |
| Jun 30, 2026 | 0 | 0 |
| Jul 1, 2026 | 0 | 0 |
| Jul 2, 2026 | 0 | 0 |
| Jul 3, 2026 | 0 | 0 |
| Jul 4, 2026 | 0 | 0 |
| Jul 5, 2026 | 0 | 0 |
| Jul 6, 2026 | 0 | 0 |
| Jul 7, 2026 | 0 | 0 |
| Jul 8, 2026 | 0 | 0 |
| Jul 9, 2026 | 0 | 0 |
| Jul 10, 2026 | 0 | 0 |
| Jul 11, 2026 | 0 | 0 |
| Jul 12, 2026 | 0 | 0 |
| Jul 13, 2026 | 0 | 0 |
| Jul 14, 2026 | 0 | 0 |
| Jul 15, 2026 | 0 | 0 |
| Jul 16, 2026 | 0 | 0 |
| Jul 17, 2026 | 0 | 0 |
| Jul 18, 2026 | 0 | 0 |
| Jul 19, 2026 | 0 | 0 |
| Jul 20, 2026 | 0 | 0 |
| Jul 21, 2026 | 0 | 0 |
| Jul 22, 2026 | 0 | 0 |
| Jul 23, 2026 | 0 | 0 |
| Jul 24, 2026 | 0 | 0 |
| Jul 25, 2026 | 0 | 0 |
| Jul 26, 2026 | 0 | 0 |
Cumulative totals
- Cumulative cases
- Cumulative deaths
50250
Mar 29May 27Jul 26
| Date | Cumulative cases | Cumulative deaths |
|---|---|---|
| Mar 29, 2026 | 0 | 0 |
| Mar 30, 2026 | 0 | 0 |
| Mar 31, 2026 | 0 | 0 |
| Apr 1, 2026 | 1 | 0 |
| Apr 2, 2026 | 1 | 0 |
| Apr 3, 2026 | 1 | 0 |
| Apr 4, 2026 | 1 | 0 |
| Apr 5, 2026 | 1 | 0 |
| Apr 6, 2026 | 1 | 0 |
| Apr 7, 2026 | 1 | 0 |
| Apr 8, 2026 | 1 | 0 |
| Apr 9, 2026 | 1 | 0 |
| Apr 10, 2026 | 1 | 0 |
| Apr 11, 2026 | 2 | 1 |
| Apr 12, 2026 | 2 | 1 |
| Apr 13, 2026 | 2 | 1 |
| Apr 14, 2026 | 2 | 1 |
| Apr 15, 2026 | 2 | 1 |
| Apr 16, 2026 | 2 | 1 |
| Apr 17, 2026 | 2 | 1 |
| Apr 18, 2026 | 2 | 1 |
| Apr 19, 2026 | 2 | 1 |
| Apr 20, 2026 | 2 | 1 |
| Apr 21, 2026 | 2 | 1 |
| Apr 22, 2026 | 2 | 1 |
| Apr 23, 2026 | 2 | 1 |
| Apr 24, 2026 | 4 | 1 |
| Apr 25, 2026 | 4 | 1 |
| Apr 26, 2026 | 5 | 2 |
| Apr 27, 2026 | 6 | 2 |
| Apr 28, 2026 | 6 | 2 |
| Apr 29, 2026 | 6 | 2 |
| Apr 30, 2026 | 6 | 2 |
| May 1, 2026 | 6 | 2 |
| May 2, 2026 | 7 | 3 |
| May 3, 2026 | 7 | 3 |
| May 4, 2026 | 7 | 3 |
| May 5, 2026 | 8 | 3 |
| May 6, 2026 | 10 | 3 |
| May 7, 2026 | 12 | 3 |
| May 8, 2026 | 15 | 3 |
| May 9, 2026 | 15 | 3 |
| May 10, 2026 | 16 | 3 |
| May 11, 2026 | 19 | 3 |
| May 12, 2026 | 21 | 3 |
| May 13, 2026 | 21 | 3 |
| May 14, 2026 | 21 | 3 |
| May 15, 2026 | 21 | 3 |
| May 16, 2026 | 21 | 3 |
| May 17, 2026 | 22 | 3 |
| May 18, 2026 | 22 | 3 |
| May 19, 2026 | 22 | 3 |
| May 20, 2026 | 22 | 3 |
| May 21, 2026 | 22 | 3 |
| May 22, 2026 | 22 | 3 |
| May 23, 2026 | 22 | 3 |
| May 24, 2026 | 23 | 3 |
| May 25, 2026 | 23 | 3 |
| May 26, 2026 | 23 | 3 |
| May 27, 2026 | 23 | 3 |
| May 28, 2026 | 23 | 3 |
| May 29, 2026 | 23 | 3 |
| May 30, 2026 | 23 | 3 |
| May 31, 2026 | 23 | 3 |
| Jun 1, 2026 | 24 | 3 |
| Jun 2, 2026 | 24 | 3 |
| Jun 3, 2026 | 24 | 3 |
| Jun 4, 2026 | 24 | 3 |
| Jun 5, 2026 | 24 | 3 |
| Jun 6, 2026 | 24 | 3 |
| Jun 7, 2026 | 24 | 3 |
| Jun 8, 2026 | 24 | 3 |
| Jun 9, 2026 | 24 | 3 |
| Jun 10, 2026 | 24 | 3 |
| Jun 11, 2026 | 24 | 3 |
| Jun 12, 2026 | 24 | 3 |
| Jun 13, 2026 | 24 | 3 |
| Jun 14, 2026 | 24 | 3 |
| Jun 15, 2026 | 24 | 3 |
| Jun 16, 2026 | 24 | 3 |
| Jun 17, 2026 | 24 | 3 |
| Jun 18, 2026 | 24 | 3 |
| Jun 19, 2026 | 24 | 3 |
| Jun 20, 2026 | 24 | 3 |
| Jun 21, 2026 | 24 | 3 |
| Jun 22, 2026 | 24 | 3 |
| Jun 23, 2026 | 24 | 3 |
| Jun 24, 2026 | 24 | 3 |
| Jun 25, 2026 | 24 | 3 |
| Jun 26, 2026 | 24 | 3 |
| Jun 27, 2026 | 24 | 3 |
| Jun 28, 2026 | 24 | 3 |
| Jun 29, 2026 | 24 | 3 |
| Jun 30, 2026 | 24 | 3 |
| Jul 1, 2026 | 24 | 3 |
| Jul 2, 2026 | 24 | 3 |
| Jul 3, 2026 | 24 | 3 |
| Jul 4, 2026 | 24 | 3 |
| Jul 5, 2026 | 24 | 3 |
| Jul 6, 2026 | 24 | 3 |
| Jul 7, 2026 | 24 | 3 |
| Jul 8, 2026 | 24 | 3 |
| Jul 9, 2026 | 24 | 3 |
| Jul 10, 2026 | 24 | 3 |
| Jul 11, 2026 | 24 | 3 |
| Jul 12, 2026 | 24 | 3 |
| Jul 13, 2026 | 24 | 3 |
| Jul 14, 2026 | 24 | 3 |
| Jul 15, 2026 | 24 | 3 |
| Jul 16, 2026 | 24 | 3 |
| Jul 17, 2026 | 24 | 3 |
| Jul 18, 2026 | 24 | 3 |
| Jul 19, 2026 | 24 | 3 |
| Jul 20, 2026 | 24 | 3 |
| Jul 21, 2026 | 24 | 3 |
| Jul 22, 2026 | 24 | 3 |
| Jul 23, 2026 | 24 | 3 |
| Jul 24, 2026 | 24 | 3 |
| Jul 25, 2026 | 24 | 3 |
| Jul 26, 2026 | 24 | 3 |