2026 MV Hondius Andes virus outbreak
Activo29 mar 2026 – En cursoArgentinaEspecie: Andes
Sobre este brote
Andes virus (Orthohantavirus andesense) cluster seeded aboard the Dutch-flagged expedition cruise ship MV Hondius, which departed Ushuaia, Argentina with 147 people from 23 countries. The index case — a 70-year-old Dutch passenger likely exposed in Patagonia before boarding — died at sea, and onward person-to-person transmission (a hallmark of Andes virus) carried confirmed and suspected cases to more than a dozen countries through disembarkations, port calls, and medical evacuations.
Relato del brote
EditorialUna reconstrucción curada y narrada de cómo se desarrolló este brote: editorial, no vigilancia en tiempo real. Cada punto enlaza con su fuente.
Curva epidémica
Nuevos casos y muertes confirmados por día a lo largo del tiempo, con media móvil de 7 días y totales acumulados.
29 mar 2026 – 10 jun 2026
Casos en el intervalo
Muertes en el intervalo
Máximo diario de casos
Casos nuevos por día
- Diario
- Media de 7 días
530
29 mar4 may10 jun
| Fecha | Diario | Media de 7 días |
|---|---|---|
| 29 mar 2026 | 0 | 0 |
| 30 mar 2026 | 0 | 0 |
| 31 mar 2026 | 0 | 0 |
| 1 abr 2026 | 1 | 0,3 |
| 2 abr 2026 | 0 | 0,2 |
| 3 abr 2026 | 0 | 0,2 |
| 4 abr 2026 | 0 | 0,1 |
| 5 abr 2026 | 0 | 0,1 |
| 6 abr 2026 | 0 | 0,1 |
| 7 abr 2026 | 0 | 0,1 |
| 8 abr 2026 | 0 | 0 |
| 9 abr 2026 | 0 | 0 |
| 10 abr 2026 | 0 | 0 |
| 11 abr 2026 | 1 | 0,1 |
| 12 abr 2026 | 0 | 0,1 |
| 13 abr 2026 | 0 | 0,1 |
| 14 abr 2026 | 0 | 0,1 |
| 15 abr 2026 | 0 | 0,1 |
| 16 abr 2026 | 0 | 0,1 |
| 17 abr 2026 | 0 | 0,1 |
| 18 abr 2026 | 0 | 0 |
| 19 abr 2026 | 0 | 0 |
| 20 abr 2026 | 0 | 0 |
| 21 abr 2026 | 0 | 0 |
| 22 abr 2026 | 0 | 0 |
| 23 abr 2026 | 0 | 0 |
| 24 abr 2026 | 2 | 0,3 |
| 25 abr 2026 | 0 | 0,3 |
| 26 abr 2026 | 1 | 0,4 |
| 27 abr 2026 | 1 | 0,6 |
| 28 abr 2026 | 0 | 0,6 |
| 29 abr 2026 | 0 | 0,6 |
| 30 abr 2026 | 0 | 0,6 |
| 1 may 2026 | 0 | 0,3 |
| 2 may 2026 | 1 | 0,4 |
| 3 may 2026 | 0 | 0,3 |
| 4 may 2026 | 0 | 0,1 |
| 5 may 2026 | 1 | 0,3 |
| 6 may 2026 | 2 | 0,6 |
| 7 may 2026 | 2 | 0,9 |
| 8 may 2026 | 3 | 1,3 |
| 9 may 2026 | 0 | 1,1 |
| 10 may 2026 | 1 | 1,3 |
| 11 may 2026 | 3 | 1,7 |
| 12 may 2026 | 1 | 1,7 |
| 13 may 2026 | 0 | 1,4 |
| 14 may 2026 | 0 | 1,1 |
| 15 may 2026 | 0 | 0,7 |
| 16 may 2026 | 0 | 0,7 |
| 17 may 2026 | 1 | 0,7 |
| 18 may 2026 | 0 | 0,3 |
| 19 may 2026 | 0 | 0,1 |
| 20 may 2026 | 0 | 0,1 |
| 21 may 2026 | 0 | 0,1 |
| 22 may 2026 | 0 | 0,1 |
| 23 may 2026 | 0 | 0,1 |
| 24 may 2026 | 1 | 0,1 |
| 25 may 2026 | 0 | 0,1 |
| 26 may 2026 | 0 | 0,1 |
| 27 may 2026 | 0 | 0,1 |
| 28 may 2026 | 0 | 0,1 |
| 29 may 2026 | 0 | 0,1 |
| 30 may 2026 | 0 | 0,1 |
| 31 may 2026 | 0 | 0 |
| 1 jun 2026 | 1 | 0,1 |
| 2 jun 2026 | 0 | 0,1 |
| 3 jun 2026 | 0 | 0,1 |
| 4 jun 2026 | 0 | 0,1 |
| 5 jun 2026 | 0 | 0,1 |
| 6 jun 2026 | 0 | 0,1 |
| 7 jun 2026 | 0 | 0,1 |
| 8 jun 2026 | 0 | 0 |
| 9 jun 2026 | 0 | 0 |
| 10 jun 2026 | 0 | 0 |
Muertes nuevas por día
- Diario
- Media de 7 días
10
29 mar4 may10 jun
| Fecha | Diario | Media de 7 días |
|---|---|---|
| 29 mar 2026 | 0 | 0 |
| 30 mar 2026 | 0 | 0 |
| 31 mar 2026 | 0 | 0 |
| 1 abr 2026 | 0 | 0 |
| 2 abr 2026 | 0 | 0 |
| 3 abr 2026 | 0 | 0 |
| 4 abr 2026 | 0 | 0 |
| 5 abr 2026 | 0 | 0 |
| 6 abr 2026 | 0 | 0 |
| 7 abr 2026 | 0 | 0 |
| 8 abr 2026 | 0 | 0 |
| 9 abr 2026 | 0 | 0 |
| 10 abr 2026 | 0 | 0 |
| 11 abr 2026 | 1 | 0,1 |
| 12 abr 2026 | 0 | 0,1 |
| 13 abr 2026 | 0 | 0,1 |
| 14 abr 2026 | 0 | 0,1 |
| 15 abr 2026 | 0 | 0,1 |
| 16 abr 2026 | 0 | 0,1 |
| 17 abr 2026 | 0 | 0,1 |
| 18 abr 2026 | 0 | 0 |
| 19 abr 2026 | 0 | 0 |
| 20 abr 2026 | 0 | 0 |
| 21 abr 2026 | 0 | 0 |
| 22 abr 2026 | 0 | 0 |
| 23 abr 2026 | 0 | 0 |
| 24 abr 2026 | 0 | 0 |
| 25 abr 2026 | 0 | 0 |
| 26 abr 2026 | 1 | 0,1 |
| 27 abr 2026 | 0 | 0,1 |
| 28 abr 2026 | 0 | 0,1 |
| 29 abr 2026 | 0 | 0,1 |
| 30 abr 2026 | 0 | 0,1 |
| 1 may 2026 | 0 | 0,1 |
| 2 may 2026 | 1 | 0,3 |
| 3 may 2026 | 0 | 0,1 |
| 4 may 2026 | 0 | 0,1 |
| 5 may 2026 | 0 | 0,1 |
| 6 may 2026 | 0 | 0,1 |
| 7 may 2026 | 0 | 0,1 |
| 8 may 2026 | 0 | 0,1 |
| 9 may 2026 | 0 | 0 |
| 10 may 2026 | 0 | 0 |
| 11 may 2026 | 0 | 0 |
| 12 may 2026 | 0 | 0 |
| 13 may 2026 | 0 | 0 |
| 14 may 2026 | 0 | 0 |
| 15 may 2026 | 0 | 0 |
| 16 may 2026 | 0 | 0 |
| 17 may 2026 | 0 | 0 |
| 18 may 2026 | 0 | 0 |
| 19 may 2026 | 0 | 0 |
| 20 may 2026 | 0 | 0 |
| 21 may 2026 | 0 | 0 |
| 22 may 2026 | 0 | 0 |
| 23 may 2026 | 0 | 0 |
| 24 may 2026 | 0 | 0 |
| 25 may 2026 | 0 | 0 |
| 26 may 2026 | 0 | 0 |
| 27 may 2026 | 0 | 0 |
| 28 may 2026 | 0 | 0 |
| 29 may 2026 | 0 | 0 |
| 30 may 2026 | 0 | 0 |
| 31 may 2026 | 0 | 0 |
| 1 jun 2026 | 0 | 0 |
| 2 jun 2026 | 0 | 0 |
| 3 jun 2026 | 0 | 0 |
| 4 jun 2026 | 0 | 0 |
| 5 jun 2026 | 0 | 0 |
| 6 jun 2026 | 0 | 0 |
| 7 jun 2026 | 0 | 0 |
| 8 jun 2026 | 0 | 0 |
| 9 jun 2026 | 0 | 0 |
| 10 jun 2026 | 0 | 0 |
Totales acumulados
- Casos acumulados
- Muertes acumuladas
50250
29 mar4 may10 jun
| Fecha | Casos acumulados | Muertes acumuladas |
|---|---|---|
| 29 mar 2026 | 0 | 0 |
| 30 mar 2026 | 0 | 0 |
| 31 mar 2026 | 0 | 0 |
| 1 abr 2026 | 1 | 0 |
| 2 abr 2026 | 1 | 0 |
| 3 abr 2026 | 1 | 0 |
| 4 abr 2026 | 1 | 0 |
| 5 abr 2026 | 1 | 0 |
| 6 abr 2026 | 1 | 0 |
| 7 abr 2026 | 1 | 0 |
| 8 abr 2026 | 1 | 0 |
| 9 abr 2026 | 1 | 0 |
| 10 abr 2026 | 1 | 0 |
| 11 abr 2026 | 2 | 1 |
| 12 abr 2026 | 2 | 1 |
| 13 abr 2026 | 2 | 1 |
| 14 abr 2026 | 2 | 1 |
| 15 abr 2026 | 2 | 1 |
| 16 abr 2026 | 2 | 1 |
| 17 abr 2026 | 2 | 1 |
| 18 abr 2026 | 2 | 1 |
| 19 abr 2026 | 2 | 1 |
| 20 abr 2026 | 2 | 1 |
| 21 abr 2026 | 2 | 1 |
| 22 abr 2026 | 2 | 1 |
| 23 abr 2026 | 2 | 1 |
| 24 abr 2026 | 4 | 1 |
| 25 abr 2026 | 4 | 1 |
| 26 abr 2026 | 5 | 2 |
| 27 abr 2026 | 6 | 2 |
| 28 abr 2026 | 6 | 2 |
| 29 abr 2026 | 6 | 2 |
| 30 abr 2026 | 6 | 2 |
| 1 may 2026 | 6 | 2 |
| 2 may 2026 | 7 | 3 |
| 3 may 2026 | 7 | 3 |
| 4 may 2026 | 7 | 3 |
| 5 may 2026 | 8 | 3 |
| 6 may 2026 | 10 | 3 |
| 7 may 2026 | 12 | 3 |
| 8 may 2026 | 15 | 3 |
| 9 may 2026 | 15 | 3 |
| 10 may 2026 | 16 | 3 |
| 11 may 2026 | 19 | 3 |
| 12 may 2026 | 20 | 3 |
| 13 may 2026 | 20 | 3 |
| 14 may 2026 | 20 | 3 |
| 15 may 2026 | 20 | 3 |
| 16 may 2026 | 20 | 3 |
| 17 may 2026 | 21 | 3 |
| 18 may 2026 | 21 | 3 |
| 19 may 2026 | 21 | 3 |
| 20 may 2026 | 21 | 3 |
| 21 may 2026 | 21 | 3 |
| 22 may 2026 | 21 | 3 |
| 23 may 2026 | 21 | 3 |
| 24 may 2026 | 22 | 3 |
| 25 may 2026 | 22 | 3 |
| 26 may 2026 | 22 | 3 |
| 27 may 2026 | 22 | 3 |
| 28 may 2026 | 22 | 3 |
| 29 may 2026 | 22 | 3 |
| 30 may 2026 | 22 | 3 |
| 31 may 2026 | 22 | 3 |
| 1 jun 2026 | 23 | 3 |
| 2 jun 2026 | 23 | 3 |
| 3 jun 2026 | 23 | 3 |
| 4 jun 2026 | 23 | 3 |
| 5 jun 2026 | 23 | 3 |
| 6 jun 2026 | 23 | 3 |
| 7 jun 2026 | 23 | 3 |
| 8 jun 2026 | 23 | 3 |
| 9 jun 2026 | 23 | 3 |
| 10 jun 2026 | 23 | 3 |